Nutrition Information for all Breakfast

NOTE: The numbers for Chick fil A are inaccurate due to a transcription error.
We are working on the problem and will update this page as soon as possible.

Name Restaurant Calories Fat Carbs Fiber
Big Breakfast® (Regular Size Biscuit) McDonald's 740 48 51 3
Big Breakfast® (Large Size Biscuit) McDonald's 800 52 56 4
Big Country® Breakfast Platter - Bacon Hardee's 980 56 90 3
Biscuit Whataburger 300 17 32 1
Biscuit & Gravy Chick-fil-A 360 17 44 2
Biscuit 'N' Gravy Breakfast Bowl™ Hardee's 770 54 49 1
Biscuit 'N' Gravy™ Hardee's 530 34 47 0
Biscuit - Plain Arby's 273 15 28 1
Biscuit and Gravy Whataburger 530 36 52 1
Blueberry Muffin Arby's 320 12 49 1
Breakfast Bowl (Denver) Jack In The Box 720 53 37 5
Breakfast Bowl (Hearty) Jack In The Box 780 60 34 4
Breakfast Platter with bacon Whataburger 740 45 53 2
Breakfast Platter with sausage Whataburger 930 62 53 2
Cini-minis (4 minis) Burger King 400 18 52 2
Cinnamon Cluster Chick-fil-A 400 15 61 3
Cinnamon Roll Whataburger 400 7 80 2
Croissant Arby's 190 10 21 1
Deluxe Breakfast w/o Syrup & Margarine (Reg. Size Biscuit) McDonald's 1090 56 111 6
Deluxe Breakfast w/o Syrup & Margarine (Large Size Biscuit) McDonald's 1150 60 116 7
French Toast Dips® - No Syrup (5 pieces) Carl's Jr. 430 18 58 1
French Toast Sticks (3 piece) Burger King 230 11 29 1
French Toast Sticks (5 piece) Burger King 380 18 49 2
French Toast Sticks (4.0) Sonic 500 31 49 2
French Toastix Arby's 312 13 44 1
Grits Hardee's 110 5 16 0
Hash Brown McDonald's 150 9 15 2
Hash Brown Nuggets Carl's Jr. 330 21 32 3
Hash Brown Sticks (4 each) Whataburger 200 12 20 1
Hash Brown Sticks (5) Jack In The Box 230 16 20 2
Hash Browns (small) Burger King 420 27 40 6
Hash Browns (value) Burger King 250 16 24 3
Hash Browns (medium) Burger King 610 39 58 8
Hash Browns Chick-fil-A 260 17 25 3
Hash Rounds™ (Small) Hardee's 260 16 25 2
Hash Rounds™ (Medium) Hardee's 350 22 34 3
Hash Rounds™ (Large) Hardee's 460 29 45 4
Hotcakes (w/o Syrup & Margarine) McDonald's 350 9 60 3
Hotcakes and Sausage (w/o Syrup & Margarine) McDonald's 520 24 61 3
Low Carb Breakfast Bowl™ Hardee's 620 50 6 2
Original French Toast Sticks (4.0) Jack In The Box 470 23 58 4
Pancakes with bacon Whataburger 630 12 112 5
Pancakes with sausage Whataburger 820 29 112 5
Pancakes, plain Whataburger 580 8 112 5
Pancakes, without syrup (3) Hardee's 300 5 55 2
Sausage Gravy Biscuit Arby's 961 68 107 1
Sausage Patty Arby's 210 20 0 0
Sausage Patty McDonald's 170 15 1 0
Scrambled Eggs (2) McDonald's 170 11 1 0
Sunrise Croissant™ with Ham Hardee's 430 26 28 0
Warm Cinnamon Roll Jack In The Box 460 19 66 1