Nutrition Information for all Chicken

NOTE: The numbers for Chick fil A are inaccurate due to a transcription error.
We are working on the problem and will update this page as soon as possible.

Name Restaurant Calories Fat Carbs Fiber
3 Piece Chicken Strips Hardee's 380 21 27 1
5 Piece Chicken Strips Hardee's 630 34 45 2
Boneless Fiery Buffalo Wings (1.0) KFC 80 3 6 1
Boneless HBBQ Wings (1) KFC 80 3 7 1
Boneless Teriyaki Wings (1) KFC 90 4 10 0
Cajun Chicken Pasta w/ Garlic Toast Chili's 1500 78 123 8
Cajun Wing segments (6 pieces) Popeyes 595 43 19 0
Chick-n-Minis (3) Chick-fil-A 260 10 29 1
Chick-n-Strips (4 strips) Chick-fil-A 470 23 22 3
Chicken and Biscuit Bowl KFC 750 36 79 9
Chicken Bowl Popeyes 570 29 44 8
Chicken Breast Strips (3 pieces) Carl's Jr. 420 25 28 1
Chicken Breast Strips (5 pieces) Carl's Jr. 710 41 46 2
Chicken Breast Strips (2) Jack In The Box 250 12 18 2
Chicken Crispers® Chili's 1880 130 133 8
Chicken McNuggets® (4 piece) McDonald's 190 12 11 0
Chicken McNuggets® (6 piece) McDonald's 280 17 16 0
Chicken McNuggets® (10 piece) McDonald's 460 29 27 0
Chicken Nuggets (10 Piece) Wendy's 460 30 24 0
Chicken Nuggets (5 Piece) Wendy's 230 15 12 0
Chicken Plank® Long John Silver's 140 8 9 0
Chicken Pot Pie KFC 690 40 57 3
Chicken Selects® Premium Breast Strips (3 pc) McDonald's 400 24 23 0
Chicken Selects® Premium Breast Strips (5 pc) McDonald's 660 40 39 0
Chicken Stars™ (4 pieces) Carl's Jr. 170 11 10 1
Chicken Stars™ (6 pieces) Carl's Jr. 260 16 14 1
Chicken Stars™ (9 pieces) Carl's Jr. 380 24 21 1
Chicken Strip (1 piece) Whataburger 200 12 11 0
Chicken Strip Dinner (4.0) Sonic 930 43 100 7
Chicken Strips (2.0) Sonic 200 11 10 1
Chicken Strips (2 pieces) Whataburger 380 24 22 0
Chicken Strips (3 pieces) Whataburger 580 37 34 0
Chicken Strips with gravy (4 pieces) Whataburger 840 54 53 0
Chicken Strips, Crispy (4) Jack In The Box 500 25 36 3
Chicken Strips, Grilled (4) Jack In The Box 180 2 3 0
CHICKEN TENDERS® (6 pc) Burger King 270 16 19 1
CHICKEN TENDERS® (8 pc) Burger King 370 21 25 2
CHICKEN TENDERS® (4 pc) Burger King 180 11 12 1
Country Fried Chicken Crispers (no dressing) Chili's 1660 101 141 9
Crispy Honey Chipotle Crispers (no dressing) Chili's 1890 99 203 9
Crispy Strips (3) KFC 380 22 12 1
Crispy Strips (2) KFC 250 15 8 1
Crunchy Tenders Church's Chicken 120 6 6 1
Delta Mini Popeyes 300 13 30 1
EC Chicken- Breast KFC 460 28 16 0
EC Chicken- Drumstick KFC 150 9 6 0
EC Chicken- Thigh KFC 360 27 12 0
EC Chicken- Whole Wing KFC 160 10 6 1
Fiery Buffalo Hot Wings (1.0) KFC 80 5 5 1
Fiery Buffalo Wings (1.0) KFC 80 5 4 0
Fried Chicken Breast Hardee's 370 15 29 0
Fried Chicken Leg Hardee's 170 7 15 0
Fried Chicken Thigh Hardee's 330 15 30 0
Fried Chicken Wing Hardee's 200 8 23 0
Guiltless Chicken Platter Chili's 580 9 85 5
HBBQ Hot Wings (1) KFC 100 5 9 0
HBBQ Wings (1) KFC 80 5 5 1
Hot Wings (2 pieces) Pizza Hut 120 7 1 0
Hot Wings (1) KFC 70 5 3 0
Jumbo Popcorn Chicken® (Snack) Sonic 380 22 27 3
Jumbo Popcorn Chicken® (Large) Sonic 560 32 41 5
KFC Famous Bowls®-Mashed Potato with Gravy KFC 670 31 72 11
KFC Famous Bowls®-Rice and Gravy KFC 780 27 105 9
KFC® Gizzards KFC 200 11 15 1
KFC® Kentucky Nuggets® (1.0) KFC 45 3 2 0
KFC® Livers KFC 180 10 11 0
Kid's Meal Chicken Strips Whataburger 770 51 53 2
Kids Meal - Chicken Strips (no sauce) Hardee's 500 25 50 3
Kids' Meal Chicken Nuggets (4 Piece) Wendy's 190 12 10 0
Loaded Chicken Wrap Popeyes 400 17 44 4
Louisiana Legends Chicken Etouffee Popeyes 160 10 6 2
Louisiana Legends Chicken Sausage Jambalaya Popeyes 220 11 20 1
Louisiana Legends Smothered Chicken Popeyes 210 8 24 1
Louisiana Travelers Mild Strips (2 pieces) Popeyes 250 10 16 1
Louisiana Travelers Nuggets (6 pieces) Popeyes 220 12 13 1
Louisiana Travelers Spicy Strips (2 pieces) Popeyes 270 11 21 1
Margarita Grilled Chicken Chili's 690 18 81 9
Margarita Grilled Chicken Chili's 320 13 13 1
Mild Chicken Breast Popeyes 350 20 8 0
Mild Chicken Breast (Skinless and Breading Removed) Popeyes 120 2 0 0
Mild Chicken Leg Popeyes 110 7 3 0
Mild Chicken Leg (Skinless and Breading Removed) Popeyes 50 2 0 0
Mild Chicken Strips (2 pieces) Popeyes 130 2 3 0
Mild Chicken Thigh Popeyes 280 20 7 0
Mild Chicken Thigh (Skinless and Breading Removed) Popeyes 80 4 0 0
Mild Chicken Wing Popeyes 150 10 5 0
Mild Chicken Wing (Skinless and Breading Removed) Popeyes 40 1 0 1
Mild Wings (2 pieces) Pizza Hut 110 7 1 0
Monterey Chicken® Chili's 1130 67 67 11
Monterey Chicken® Chili's 460 27 14 1
Naked Chicken Strips (3 pieces) Popeyes 220 10 2 0
Nuggets (12) Chick-fil-A 400 19 15 3
Original Breast Church's Chicken 200 11 3 1
Original Leg Church's Chicken 110 6 3 0
Original Recipe Chicken- Breast KFC 350 20 7 0
Original Recipe Chicken- Drumstick KFC 110 7 2 0
Original Recipe Chicken- Thigh KFC 280 20 7 0
Original Recipe Chicken- Whole Wing KFC 120 7 4 0
Original Recipe Chicken-Breast without skin Original Recipe breading KFC 140 2 1 0
Original Recipe Strips (3) KFC 310 15 11 2
Original Recipe Strips (2) KFC 200 10 7 1
Original Thigh Church's Chicken 330 23 8 1
Original Wing Church's Chicken 300 19 7 3
Popcorn Chicken (Individual) KFC 400 26 22 3
Popcorn Chicken (Large) KFC 550 35 30 3
Popcorn Chicken (Large) Arby's 529 24 39 3
Popcorn Chicken (Kids Meal) Arby's 272 12 20 1
Popcorn Chicken (Kids) KFC 290 19 16 2
Popcorn Chicken - Regular Arby's 363 16 27 2
Popcorn Chicken Shakers™ Arby's 582 24 51 3
Spicy Breast Church's Chicken 320 20 12 2
Spicy Chicken Bites (7 pc) Jack In The Box 290 14 21 3
Spicy Chicken Bites (16 pc) Jack In The Box 650 33 49 6
Spicy Chicken Breast (Skinless and Breading Removed) Popeyes 120 2 1 1
Spicy Chicken Breast Popeyes 360 22 8 1
Spicy Chicken Leg (Skinless and Breading Removed) Popeyes 50 1 0 0
Spicy Chicken Leg Popeyes 100 5 3 0
Spicy Chicken Strips (2 pieces) Popeyes 150 4 5 0
Spicy Chicken Thigh (Skinless and Breading Removed) Popeyes 80 3 2 0
Spicy Chicken Thigh Popeyes 300 24 7 0
Spicy Chicken Wing (Skinless and Breading Removed) Popeyes 40 2 0 1
Spicy Chicken Wing Popeyes 140 9 5 0
Spicy Crunchy Tenders Church's Chicken 135 7 7 4
Spicy Leg Church's Chicken 180 11 8 1
Spicy Thigh Church's Chicken 480 35 20 2
Spicy Wing Church's Chicken 430 27 17 2
Teriyaki Hot Wings (1) KFC 100 5 9 0
Teriyaki Wings (1) KFC 100 5 8 0