Nutrition Information for all French Fries

NOTE: The numbers for Chick fil A are inaccurate due to a transcription error.
We are working on the problem and will update this page as soon as possible.

Name Restaurant Calories Fat Carbs Fiber
Cheddar Fries (Medium) Arby's 416 25 48 5
Chili Cheese Fries Carl's Jr. 1410 76 100 8
Crispy Curls™ (Small) Hardee's 340 17 43 4
Crispy Curls™ (Medium) Hardee's 410 20 52 4
Crispy Curls™ (Large) Hardee's 480 23 60 5
CrissCut® Fries Carl's Jr. 410 24 43 4
Curly Fries (Kids Meal) Arby's 338 20 39 4
Curly Fries (Large) Arby's 631 37 73 7
Curly Fries (Medium) Arby's 505 30 59 6
Curly Fries (Small) Arby's 406 24 47 5
French Fries (medium) Burger King 480 23 61 5
French Fries (large) Burger King 580 28 74 6
French Fries (Kids Meal) Wendy's 210 10 28 3
French Fries (Small) Wendy's 340 16 45 4
French Fries (Medium) Wendy's 430 20 56 5
French Fries (Large) Wendy's 550 26 72 7
French Fries (Regular) Church's Chicken 290 14 38 4
French Fries (Regular) Sonic 220 9 32 2
French Fries (Large) Sonic 280 11 42 3
French Fries (SONIC size) Sonic 390 15 57 4
French Fries (Small) McDonald's 230 11 29 3
French Fries Popeyes 310 17 35 3
French Fries (Medium) McDonald's 380 19 48 5
French Fries (Large) McDonald's 500 25 63 6
French Fries (Large) Whataburger 530 27 63 5
French Fries In-N-Out Burger 400 18 54 2
French Fries (Medium) Whataburger 400 20 47 4
French Fries (Small) Whataburger 260 13 31 2
French Fries (value) Burger King 220 11 28 2
French Fries (small) Burger King 340 17 44 4
French Fries w/cheese (Regular) Sonic 280 14 33 2
French Fries w/cheese (Large) Sonic 380 19 44 3
French Fries w/cheese (SONIC size) Sonic 510 26 60 4
French Fries w/chili and cheese (Regular) Sonic 310 16 35 3
French Fries w/chili and cheese (Large) Sonic 450 25 48 4
French Fries w/chili and cheese (SONIC size) Sonic 620 35 66 6
Fries (Platter Portion) Long John Silver's 230 10 34 3
Fries (Basket Combo Portion) Long John Silver's 310 14 45 4
Fries - One Serving (approx. half of regular order) Five Guys Burgers and Fries 310 15 39 3
Homestyle Fries Chili's 520 31 53 5
Homestyle Fries w/ Entree Chili's 430 26 43 4
Large Fries Five Guys Burgers and Fries 1464 71 184 14
Natural Cut Fries (Medium) Carl's Jr. 710 33 62 5
Natural Cut Fries (Large) Carl's Jr. 850 40 74 6
Natural Cut Fries (Kids) Carl's Jr. 380 18 33 3
Natural Cut Fries (Small) Carl's Jr. 540 25 47 4
Natural Cut Fries (kids portion) Jack In The Box 220 11 27 3
Natural Cut Fries (small) Jack In The Box 340 17 41 5
Natural Cut Fries (medium) Jack In The Box 450 23 54 6
Natural Cut Fries (large) Jack In The Box 640 33 77 9
Natural-Cut French Fries (Kids) Hardee's 200 9 28 2
Natural-Cut French Fries (Small) Hardee's 320 14 45 3
Natural-Cut French Fries (Medium) Hardee's 430 19 60 4
Natural-Cut French Fries (Large) Hardee's 470 21 65 5
Regular Fries Five Guys Burgers and Fries 620 30 78 6
Seasoned Curly Fries (small) Jack In The Box 270 15 30 3
Seasoned Curly Fries (medium) Jack In The Box 400 23 45 5
Seasoned Curly Fries (large) Jack In The Box 550 31 60 6
Texas Cheese Fries w/ Jalapeno-Ranch Dressing Chili's 2070 160 73 8
Waffle Potato Fries (Large) Chick-fil-A 420 24 46 6