Nutrition Information for all Shakes

NOTE: The numbers for Chick fil A are inaccurate due to a transcription error.
We are working on the problem and will update this page as soon as possible.

Name Restaurant Calories Fat Carbs Fiber
Banana Cream Pie Shake (Large 20 oz) Sonic 860 25 151 2
Banana Cream Pie Shake (Regular 14 oz) Sonic 590 19 98 1
Banana Shake (Regular 14 oz) Sonic 470 16 76 1
Banana Shake (Large 20 oz) Sonic 680 23 111 2
Chocolate Cream Pie Shake (Regular 14 oz) Sonic 660 19 114 0
Chocolate Cream Pie Shake (Large 20 oz) Sonic 990 25 180 0
Chocolate Frosty (Small) Wendy's 320 8 52 0
Chocolate Fudge Frosty Shake (Large) Wendy's 540 13 95 0
Chocolate Fudge Frosty Shake (Small) Wendy's 410 11 69 0
Chocolate Ice Cream Shake (16oz cup) Jack In The Box 750 36 95 1
Chocolate Ice Cream Shake (24oz cup) Jack In The Box 1430 69 179 2
Chocolate Milk Shake (Value 12 fl oz) Burger King 310 11 53 1
Chocolate Milk Shake (Small 16 fl oz) Burger King 450 15 79 1
Chocolate Milk Shake (Med 22 fl oz) Burger King 670 21 119 2
Chocolate Milk Shake (Large 32 fl oz) Burger King 990 31 178 3
Chocolate Milkshake Chick-fil-A 760 28 113 1
Chocolate Shake (Large) Arby's 660 17 110 1
Chocolate Shake (Regular) Arby's 507 13 83 0
Chocolate Shake (Regular 14 oz) Sonic 540 16 89 0
Chocolate Shake (Large 20 oz) Sonic 810 23 139 0
Chocolate Shake Carl's Jr. 710 33 85 1
Chocolate Shake In-N-Out Burger 690 36 83 0
Chocolate Triple Thick® Shake (12 fl oz cup) McDonald's 440 10 76 1
Chocolate Triple Thick® Shake (16 fl oz cup) McDonald's 580 14 102 1
Chocolate Triple Thick® Shake (21 fl oz cup) McDonald's 770 18 134 1
Chocolate Triple Thick® Shake (32 fl oz cup) McDonald's 1160 27 203 2
Chocolate Twisted Frosty with M&M's Wendy's 560 19 86 1
Chocolate Twisted Frosty with Nestle® Toll House Cookie Dough Wendy's 480 16 77 1
Chocolate Twisted Frosty with Oreo® Wendy's 450 14 72 1
Coconut Cream Pie Shake (Regular 14 oz) Sonic 580 20 93 0
Coconut Cream Pie Shake (Large 20 oz) Sonic 850 27 142 0
Cookies & Cream Milkshake Chick-fil-A 790 33 111 1
Egg Nog Shake (16oz) Jack In The Box 730 35 90 0
Egg Nog Shake (24oz) Jack In The Box 1450 68 180 1
Frosty Chocolate Shake w/ Chocolate Sprinkles Chili's 850 36 123 1
Hand-Scooped Shake Hardee's 705 33 86 0
Hot Fudge Shake (Regular 14 oz) Sonic 570 21 85 1
Hot Fudge Shake (Large 20 oz) Sonic 870 33 131 2
Jamocha Shake (Large) Arby's 647 17 107 1
Jamocha Shake (Regular) Arby's 498 13 81 0
Mint Chocolate Swirl Shake Arby's 640 17 107 1
OREO® BK® Sundae Shake - Chocolate (Small 16 fl oz) Burger King 700 26 116 2
OREO® BK® Sundae Shake - Strawberry (Small 16 fl oz) Burger King 680 25 114 1
OREO® BK® Sundae Shake - Strawberry (Medium 22 fl oz) Burger King 980 34 168 2
OREO® BK®Sundae Shake - Chocolate (Medium 22 fl oz) Burger King 1010 35 171 3
OREO® Cookie Ice Cream Shake (16oz cup) Jack In The Box 760 40 87 1
OREO® Cookie Ice Cream Shake (24oz cup) Jack In The Box 1450 75 166 2
OREO® Cookie Shake Carl's Jr. 720 37 79 1
Peanut Butter Fudge Shake (Reg 14 oz) Sonic 610 28 81 1
Peanut Butter Fudge Shake (Large 20 oz) Sonic 940 46 121 1
Peanut Butter Shake (Regular 14 oz) Sonic 640 34 75 0
Peanut Butter Shake (Large 20 oz) Sonic 1010 59 111 0
Peppermint Chocolate Chip Milkshake Chick-fil-A 850 32 128 1
Pineapple Shake (Regular 14 oz) Sonic 500 16 80 0
Pineapple Shake (Large 20 oz) Sonic 730 23 121 0
Strawberry Cream Pie Shake (Regular 14 oz) Sonic 620 19 106 1
Strawberry Cream Pie Shake (Large 20 oz) Sonic 930 25 167 1
Strawberry Frosty Shake (Small) Wendy's 390 11 67 0
Strawberry Frosty Shake (Large) Wendy's 520 13 91 0
Strawberry Ice Cream Shake (16oz cup) Jack In The Box 730 35 90 0
Strawberry Ice Cream Shake (24oz cup) Jack In The Box 1400 68 170 1
Strawberry Milk Shake (Large 32 fl oz) Burger King 960 29 173 1
Strawberry Milk Shake (Value 12 fl oz) Burger King 310 11 52 0
Strawberry Milk Shake (Small 16 fl oz) Burger King 440 15 77 0
Strawberry Milk Shake (Med 22 fl oz) Burger King 650 20 116 0
Strawberry Milkshake Chick-fil-A 730 27 132 1
Strawberry Shake (Large) Arby's 646 17 107 1
Strawberry Shake (Regular) Arby's 498 13 81 0
Strawberry Shake In-N-Out Burger 690 33 91 0
Strawberry Shake (Regular 14 oz) Sonic 510 16 83 1
Strawberry Shake Carl's Jr. 700 33 84 0
Strawberry Shake (Large 20 oz) Sonic 750 23 126 1
Strawberry Triple Thick® Shake (12 fl oz cup) McDonald's 420 10 73 0
Strawberry Triple Thick® Shake (16 fl oz cup) McDonald's 560 13 97 0
Strawberry Triple Thick® Shake (21 fl oz cup) McDonald's 740 18 128 0
Strawberry Triple Thick® Shake (32 fl oz cup) McDonald's 1110 26 194 0
Vanilla Bean Frosty Shake (Small) Wendy's 380 11 65 0
Vanilla Bean Frosty Shake (Large) Wendy's 500 12 89 0
Vanilla Frosty (Small) Wendy's 310 8 52 0
Vanilla Frosty Float with Coca-Cola Wendy's 380 7 75 0
Vanilla Ice Cream Shake (16oz cup) Jack In The Box 650 35 70 0
Vanilla Ice Cream Shake (24oz cup) Jack In The Box 1290 68 141 1
Vanilla Milk Shake (Value 12 fl oz) Burger King 270 11 42 0
Vanilla Milk Shake (Medium 22 fl oz) Burger King 480 20 76 0
Vanilla Milk Shake (Small 16 fl oz) Burger King 360 15 57 0
Vanilla Milk Shake (Large 32 fl oz) Burger King 720 29 113 1
Vanilla Milkshake Chick-fil-A 660 27 90 0
Vanilla Shake (Regular) Arby's 437 13 66 0
Vanilla Shake (Large) Arby's 555 17 83 0
Vanilla Shake (Regular 14 oz) Sonic 470 17 71 0
Vanilla Shake (Large 20 oz) Sonic 670 25 102 0
Vanilla Shake Carl's Jr. 710 33 86 0
Vanilla Shake In-N-Out Burger 680 37 78 0
Vanilla Triple Thick® Shake (12 fl oz cup) McDonald's 420 10 72 0
Vanilla Triple Thick® Shake (16 fl oz cup) McDonald's 550 13 96 0
Vanilla Triple Thick® Shake (21 fl oz cup) McDonald's 740 18 128 0
Vanilla Triple Thick® Shake (32 fl oz cup) McDonald's 1110 26 193 0
Vanilla Twisted Frosty with M&M's Wendy's 550 19 86 1
Vanilla Twisted Frosty with Nestle Toll House Cookie Dough Wendy's 480 16 77 1
Vanilla Twisted Frosty with Oreo Wendy's 440 14 72 1