Jimmy John's Nutrition Information

Name Category Calories Fat Carbs Fiber
BBQ Jimmy Chips Chips 160 9 17 0
Beach Club (White) Sandwiches 796 37 76 2
Beach Club (Wheat) Sandwiches 839 42 76 7
Big John (White) Sandwiches 564 27 54 1
Big John (Wheat) Sandwiches 701 32 76 6
Billy Club (White) Sandwiches 867 40 77 1
Billy Club (Wheat) Sandwiches 909 45 76 6
Bootlegger Club (Wheat) Sandwiches 762 32 73 6
Bootlegger Club (White) Sandwiches 720 28 74 1
Chocolate Chunk Cookie Dessert 421 18 62 1
Club Lulu (White) Sandwiches 790 34 74 1
Club Lulu (Wheat) Sandwiches 833 39 73 6
Club Tuna (White) Sandwiches 719 29 77 2
Club Tuna (Wheat) Sandwiches 761 34 76 7
Country Club (White) Sandwiches 840 38 75 1
Country Club (Wheat) Sandwiches 883 43 74 6
Gourmet Smoked Ham Club (White) Sandwiches 851 40 76 1
Gourmet Smoked Ham Club (Wheat) Sandwiches 894 45 75 6
Gourmet Veggie Club (White) Sandwiches 856 46 77 2
Gourmet Veggie Club (Wheat) Sandwiches 898 51 76 7
Hunter's Club (White) Sandwiches 854 38 76 1
Hunter's Club (Wheat) Sandwiches 896 43 74 6
Hunter's Club Unwich Sandwiches 520 38 8 2
Italian Night Club (White) Sandwiches 975 52 77 1
Italian Night Club (Wheat) Sandwiches 1017 57 76 6
J.J. Gargantuan (White) Sandwiches 1008 55 60 1
J.J. Gargantuan (Wheat) Sandwiches 1146 59 77 6
J.J. Gargantuan Unwich Sandwiches 769 55 11 2
J.J.B.L.T. (White) Sandwiches 662 35 54 1
J.J.B.L.T. (Wheat) Sandwiches 800 40 72 6
Jalapeno Chips Chips 150 7 18 1
Pepe (White) Sandwiches 684 37 55 1
Pepe (Wheat) Sandwiches 821 42 73 6
Raisin Oatmeal Cookie Dessert 420 16 65 4
Regular Chips Chips 160 8 18 0
Sea Salt Vinegar Chips 140 8 16 0
Slim Double Provolone (White) Sandwiches 588 19 71 0
Slim Double Provolone (Wheat) Sandwiches 630 24 70 5
Slim Ham and Cheese (White) Sandwiches 539 12 72 0
Slim Ham and Cheese (Wheat) Sandwiches 581 17 71 5
Slim Roast Beef (White) Sandwiches 419 2 71 0
Slim Roast Beef (Wheat) Sandwiches 461 7 69 5
Slim Salami, Capicola, Cheese (White) Sandwiches 624 21 72 0
Slim Salami, Capicola, Cheese (Wheat) Sandwiches 667 26 71 5
Slim Tuna Salad (White) Sandwiches 577 19 72 1
Slim Tuna Salad (Wheat) Sandwiches 619 24 71 6
Slim Turkey Breast (White) Sandwiches 407 1 70 0
Slim Turkey Breast (Wheat) Sandwiches 449 5 69 5
Totally Tuna (White) Sandwiches 502 20 57 2
Totally Tuna (Wheat) Sandwiches 640 24 75 7
Turkey Tom (White) Sandwiches 555 26 54 1
Turkey Tom (Wheat) Sandwiches 692 31 72 6
Vegetarian (White) Sandwiches 640 36 57 2
Vegetarian (Wheat) Sandwiches 777 41 75 7
Vito (Wheat) Sandwiches 716 30 74 6
Vito (White) Sandwiches 579 25 56 1

For detailed information about Jimmy John's, click here.